<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NECA Convention Blog &#187; green</title>
	<atom:link href="http://blog.necaconvention.org/tag/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.necaconvention.org</link>
	<description>news and notes from NECA 2010 Boston</description>
	<lastBuildDate>Tue, 08 Nov 2011 20:02:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Energy Forum Featured in San Diego Daily Transcript</title>
		<link>http://blog.necaconvention.org/2011/10/energy-forum-featured-in-san-diego-daily-transcript/</link>
		<comments>http://blog.necaconvention.org/2011/10/energy-forum-featured-in-san-diego-daily-transcript/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:31:17 +0000</pubDate>
		<dc:creator>bmargulies</dc:creator>
				<category><![CDATA[2011 Energy Forum]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[pre-convention]]></category>
		<category><![CDATA[Energy Solutions]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Jennifer Mefford]]></category>
		<category><![CDATA[Mir Mustafa]]></category>
		<category><![CDATA[Stan Lazarian]]></category>

		<guid isPermaLink="false">http://blog.necaconvention.org/?p=1152</guid>
		<description><![CDATA[Mir Mustafa, NECA Director, Business Development, and other speakers and participants from NECA’s first Energy Forum held Oct. 21 in San Diego, immediately prior to NECA’s convention and trade show, was quoted extensively in an article about the event by James Palen in the San Diego Daily Transcript. From the article: After opening remarks from [...]]]></description>
			<content:encoded><![CDATA[<p><span><strong>Mir Mustafa</strong>, NECA Director, Business Development, and other speakers and participants from NECA’s first <a href="http://blog.necaconvention.org/2011/10/first-energy-forum-makes-green-energy-market-accessible-for-electrical-contractors/"><strong>Energy Forum</strong></a> held Oct. 21 in San Diego, immediately prior to NECA’s convention and trade show, was quoted extensively in an article about the event by James Palen in the <a href="http://www.sddt.com/Construction/article.cfm?SourceCode=20111024czg&amp;_t=NECA+convention+draws+hundreds+for+Energy+Forum"><strong>San Diego Daily Transcript</strong></a>. </span><span>From the article: </span></p>
<blockquote><p><span>After opening remarks from Stan Lazarian, president of Pasadena’s <strong>Electric Service &amp; Supply Co.</strong> as well as vice president of NECA’s ninth district, several high-profile names from both in and out of the immediate NECA family took to the podiums and convention halls, touching on everything from opportunities to challenges facing the crowd.</span></p>
<p><span>“Is there anyone here that doesn’t think that this energy solution market does not represent an opportunity for them?” Mir Mustafa, NECA’s director of market development, asked the crowd at the last of Saturday’s general session addresses.</span></p>
<p><span>Not a single one of the hundreds in attendance raised a hand.</span></p>
<p><span>Mustafa then asked how many of them were confident they knew how to go about seizing that opportunity. Just three hands flew to the air.</span></p>
<p><span>“It is very confusing,” Mustafa responded.</span></p>
<p><span>He then went on to explain how his interest in green energy was brought on by chance through a conversation with a client &#8212; Mustafa was previously a lawyer &#8212; about energy efficiency. Despite his lack of working experience as an electrician or engineer, he and the client wound up starting a company together doing energy retrofit work.</span></p>
<p><span>“We didn’t know what we were doing when we started, but we learned quite a lot along the way, so it’s quite possible for all of you to become quite efficient at it,” Mustafa said.</span></p>
<p><span>And so set the tone for the forum. Through six morning breakout sessions and three in the afternoon, electricians learned how to incorporate detailed energy financial analyses in their proposals, listened to what their place may be in the emerging electric vehicle infrastructure market and learned about options regarding the financing of energy projects so they can better approach potential customers.</span></p></blockquote>
<p><strong>&gt;&gt;<a href="http://www.sddt.com/Construction/article.cfm?SourceCode=20111024czg&amp;_t=NECA+convention+draws+hundreds+for+Energy+Forum">Read the full article from the San Diego Daily Transcript online</a> or <a href="http://blog.necaconvention.org/2011/10/first-energy-forum-makes-green-energy-market-accessible-for-electrical-contractors/">NECA’s recap of the event on blog.necaconvention.org</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.necaconvention.org/2011/10/energy-forum-featured-in-san-diego-daily-transcript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New at NECA 2010 Boston?</title>
		<link>http://blog.necaconvention.org/2010/03/whats-new-at-neca-2010-boston/</link>
		<comments>http://blog.necaconvention.org/2010/03/whats-new-at-neca-2010-boston/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:09:12 +0000</pubDate>
		<dc:creator>bmargulies</dc:creator>
				<category><![CDATA[Convention]]></category>
		<category><![CDATA[NECA Show]]></category>
		<category><![CDATA[pre-convention]]></category>
		<category><![CDATA[Special Event]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Contractors Challenge]]></category>
		<category><![CDATA[First-Timer]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Women Peer Group]]></category>

		<guid isPermaLink="false">http://blog.necaconvention.org/?p=516</guid>
		<description><![CDATA[You told us what you wanted, and we listened! NECA 2010 Boston will reflect many great suggestions that will make it an even better event – for you and your company! 1. More family-friendly. The 2010 NECA Show will be open to all children accompanied by an adult. All they need is a badge for [...]]]></description>
			<content:encoded><![CDATA[<p>You told us what you wanted, and we listened! NECA 2010 Boston will reflect many great suggestions that will make it an even better event – for you and your company!</p>
<p><strong>1. More family-friendly.</strong><br />
The 2010 NECA Show will be open to all children accompanied by an adult. All they need is a badge for admission!</p>
<p><strong>2. More peer-to-peer networking.</strong><br />
The new <a href="http://www.facebook.com/profile.php?v=photos&amp;id=1218026751#!/pages/NECA-Women-Peer-Group/278612743080?ref=sgm">NECA Women’s Peer Group</a> and <a href="http://www.linkedin.com/groups?gid=2096336&amp;trk=myg_ugrp_ovr">Safety Roundtable</a> are just a few of the opportunities for special groups within the association to meet and discuss the special concerns they face.</p>
<p><strong>3. More opportunities for your entire company.</strong><br />
Newly launched by NECA President Rex Ferry, the “Contractors Challenge: Motivate, Reward, Recognize” is a program any NECA member can customize to help bring talented employees to NECA 2010 Boston. More details can be found online!</p>
<p><strong>4. More access to innovation.</strong><br />
Find more energy solutions across the entire exhibit hall. Companies offering green energy innovations will be identified with NECA Energy Solutions logos on their booths, in the Show Guide and on <a href="http://www.necaconvention.org">www.necaconvention.org.</a> Attendees will also be asked to vote for their favorite exhibitors for the first time as part of<a href="http://www.ecmag.com/index.cfm?fa=article&amp;articleID=11071"> ELECTRICAL CONTRACTOR’s Show Stoppers awards</a>.</p>
<p><strong>5. First-Timer Orientation</strong><br />
Will NECA 2010 Boston be your first time at NECA’s annual convention and trade show? Don’t get lost or overwhelmed. First-time attendees will have a special orientation session from NECA and Boston chapter staff about determining and following a path that makes the event work best for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.necaconvention.org/2010/03/whats-new-at-neca-2010-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NECA Returning to Boston for 2010 Convention and Trade Show</title>
		<link>http://blog.necaconvention.org/2009/12/neca-returning-to-boston-for-2010-convention-and-trade-show/</link>
		<comments>http://blog.necaconvention.org/2009/12/neca-returning-to-boston-for-2010-convention-and-trade-show/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 19:21:12 +0000</pubDate>
		<dc:creator>bmargulies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[NECA Show]]></category>
		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://blog.necaconvention.org/?p=508</guid>
		<description><![CDATA[Revolutionary Power. Renewable Solutions. For more than 80 years, the National Electrical Contractors Association (NECA) has been bringing the nation’s leading electrical contractors together with manufacturers, innovators, suppliers and service providers to help make our electrical construction industry the strongest in the world. In 2010, NECA will host its annual Convention and Trade Show to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Revolutionary Power. Renewable Solutions.</strong></p>
<p>For more than 80 years, the National Electrical Contractors Association (NECA) has been bringing the nation’s leading electrical contractors together with manufacturers, innovators, suppliers and service providers to help make our electrical construction industry the strongest in the world. In 2010, NECA will host its annual Convention and Trade Show to Boston, Oct. 2-5.</p>
<p>NECA’s convention and trade show are the leading events for the electrical construction industry, featuring classroom and hands-on education, active networking opportunities and open discussion forums where electrical contractors can address the critical issues facing their industry.</p>
<p>“The NECA convention is where I come to get recharged,” said Rocky Sharp, Madsen Electric, Tacoma, Wa. “No matter how tough a year it may have been, I know I’m going to hear some kind of good news there. Either it’s a new product that saves time on a job, or a new way to connect with customers – it always helps. It always gives me a new perspective and a renewed outlook.”</p>
<p>“We broke all previous attendance records for our 2009 pre-convention workshops and management seminars in Seattle, largely because our training focuses on topics that matter to electrical contractors,” said Beth Ellis, NECA executive director, convention/exposition. “We ask them what issues are affecting how they do business, what aspects of the industry they want to learn more about, and sessions are led by experienced instructors. Contractors know that the NECA convention is the best deal when it comes to management education.”</p>
<p>NECA 2010 Boston will also feature an expanded Energy Solutions Zone with new “building green” resources at the NECA Show; special safety sessions for line contractors and a keynote speech from ocean explorer Bob Ballard, who located the wrecks of the Titanic, Yorktown, and more.</p>
<p>Learn more about NECA 2010 Boston at<a href="http://www.necaconvention.org"> www.necaconvention.org</a>, become a <a href="http://www.facebook.com/pages/NECA-Convention/96738181412?ref=ts">fan of NECA Convention on Facebook</a>, and get updates via Twitter, <a href="http://twitter.com/NECAConvention">twitter.com/NECAConvention</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.necaconvention.org/2009/12/neca-returning-to-boston-for-2010-convention-and-trade-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>University of Washington Wins First Green Energy Challenge</title>
		<link>http://blog.necaconvention.org/2009/09/university-of-washington-wins-first-green-energy-challenge/</link>
		<comments>http://blog.necaconvention.org/2009/09/university-of-washington-wins-first-green-energy-challenge/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 00:09:20 +0000</pubDate>
		<dc:creator>bmargulies</dc:creator>
				<category><![CDATA[Convention]]></category>
		<category><![CDATA[ELECTRI International]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Energy Challenge]]></category>
		<category><![CDATA[NECA Student Chapters]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[UW]]></category>

		<guid isPermaLink="false">http://blog.necaconvention.org/?p=373</guid>
		<description><![CDATA[Following presentations from the three Green Energy Challenge finalist teams yesterday, the entry from the NECA student chapter at the University of Washington was selected as the winner. The results were announced at the NECA Student Chapter Summit today. Oregon State University placed second, and The Pennsylvania State University was third. UW team leader Joey [...]]]></description>
			<content:encoded><![CDATA[<p>Following presentations from the <a href="http://blog.necaconvention.org/2009/08/green-energy-challenge-finalists-announced-winner-decided-at-neca-2009-seattle/">three Green Energy Challenge finalist teams</a> yesterday, <a href="http://www.necanet.org/about/press/index.cfm?fa=show&amp;articleID=3996">the entry from the NECA student chapter at the<strong> University of Washington</strong> was selected as the winner.</a> The results were announced at the NECA Student Chapter Summit today.</p>
<p><a href="http://blog.necaconvention.org/wp-content/uploads/2009/09/University-of-Washington-1st-Place-in-Green-Energy-Challenge.jpg"><img class="alignleft size-full wp-image-427" title="University of Washington 1st Place in Green Energy Challenge" src="http://blog.necaconvention.org/wp-content/uploads/2009/09/University-of-Washington-1st-Place-in-Green-Energy-Challenge.jpg" alt="University of Washington 1st Place in Green Energy Challenge" width="592" height="382" /></a></p>
<p><strong>Oregon State University</strong> placed second, and <strong>The Pennsylvania State University</strong> was third.</p>
<p>UW team leader Joey Berger was also recognized for his excellent presentation skills.</p>
<p>&#8220;I have a great deal of admiration for all the work the student teams put into their projects,&#8221; said Challenge juror Tim Ehmann, a senior project manager with Rochester Solar Technologies. &#8220;They brought a fresh perspective to some of the major work going on in electrical construction today.&#8221;</p>
<p><a href="http://blog.necaconvention.org/wp-content/uploads/2009/09/Penn-State-3rd-Place-in-Green-Energy-Challenge.jpg"><img class="alignright size-medium wp-image-429" title="Penn State 3rd Place in Green Energy Challenge" src="http://blog.necaconvention.org/wp-content/uploads/2009/09/Penn-State-3rd-Place-in-Green-Energy-Challenge-300x199.jpg" alt="Penn State 3rd Place in Green Energy Challenge" width="294" height="196" /></a><a href="http://blog.necaconvention.org/wp-content/uploads/2009/09/Oregon-State-2nd-Place-in-Green-Energy-Challenge.jpg"><img class="alignright size-medium wp-image-428" title="Oregon State 2nd Place in Green Energy Challenge" src="http://blog.necaconvention.org/wp-content/uploads/2009/09/Oregon-State-2nd-Place-in-Green-Energy-Challenge-300x196.jpg" alt="Oregon State 2nd Place in Green Energy Challenge" width="300" height="196" /></a></p>
<p>A full report of the Green Energy Challenge submissions will be available from ELECTRI International soon. <a href="http://www.necanet.org/about/press/index.cfm?fa=show&amp;articleID=3584">More information about the Green Energy Challenge can be found on NECA&#8217;s website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.necaconvention.org/2009/09/university-of-washington-wins-first-green-energy-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning How to Perform an Energy Audit</title>
		<link>http://blog.necaconvention.org/2009/09/learning-how-to-perform-an-energy-audit/</link>
		<comments>http://blog.necaconvention.org/2009/09/learning-how-to-perform-an-energy-audit/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 17:00:57 +0000</pubDate>
		<dc:creator>bmargulies</dc:creator>
				<category><![CDATA[pre-convention]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[MEI]]></category>
		<category><![CDATA[NECA]]></category>

		<guid isPermaLink="false">http://blog.necaconvention.org/?p=341</guid>
		<description><![CDATA[One program that&#8217;s generating some early buzz in Seattle was yesterday&#8217;s pre-convention workshop on how to do a facility energy audit. Participation swelled, forcing the workshop to relocate to a larger classroom. Energy Audit: A Portal to Green Projects offered contractors their first look at a brand-new resource developed just for them by NECA – [...]]]></description>
			<content:encoded><![CDATA[<p>One program that&#8217;s generating some early buzz in Seattle was yesterday&#8217;s pre-convention workshop on how to do a facility energy audit. Participation swelled, forcing the workshop to relocate to a larger classroom.</p>
<p><a href="http://www.necaconvention.org/convention/index.cfm?fa=sessionInfo&amp;id=586"><strong>Energy Audit: A Portal to Green Projects</strong></a> offered contractors their first look at a brand-new resource developed just for them by NECA – a step-by-step guide to evaluate the energy conservation, efficiency and alternative power opportunities for an existing building.</p>
<p style="text-align: left;">&#8220;The first step to winning a green energy project is proving to your customer that you understand their energy needs an<img class="size-full wp-image-353 alignleft" title="Energy-Audit-Workshop-1" src="http://blog.necaconvention.org/wp-content/uploads/2009/09/Energy-Audit-Workshop-1.gif" alt="Energy-Audit-Workshop-1" width="200" height="134" />d that you can do the work to meet their green building goals. When an electrical contractor does a facility energy audit, he shows he can meet both needs,&#8221; said Dick Nogleberg, chair of NECA&#8217;s Energy Solutions Task Force. The task force was the driving force behind developing the audit tools and training.</p>
<p style="text-align: left;">Owners tell us that the firm who does their energy audit is usually the same contractor who creates their green energy project and controls the work. Energy audit expertise is a highly valuable addition to a NECA member’s green energy business and profit development toolkit.</p>
<p><a href="http://www.necanet.org/job/development/mei/index.cfm?fa=newsAboutNecaItem&amp;articleID=4032">Future energy audit training will be available through MEI.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.necaconvention.org/2009/09/learning-how-to-perform-an-energy-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle&#8217;s Sheraton Hotel Goes Green</title>
		<link>http://blog.necaconvention.org/2009/07/seattles-sheraton-hotel-goes-green/</link>
		<comments>http://blog.necaconvention.org/2009/07/seattles-sheraton-hotel-goes-green/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:57:30 +0000</pubDate>
		<dc:creator>agracias</dc:creator>
				<category><![CDATA[Convention]]></category>
		<category><![CDATA[NECA Show]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[reservation]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[Sheraton]]></category>

		<guid isPermaLink="false">http://blog.necaconvention.org/?p=250</guid>
		<description><![CDATA[Something to consider when making hotel reservations for NECA 2009 Seattle &#8212; Sheraton hotels now offer many green advantages! Save on hotel reservations before July 24! To read more about how Sheraton Seattle Hotel is embracing green practices, view the following PDF&#8217;s: Seattle Sheraton Goes Green Going Green Flyer]]></description>
			<content:encoded><![CDATA[<p>Something to consider when making hotel reservations for NECA 2009 Seattle &#8212; Sheraton hotels now offer many green advantages! <a href="http://www.necaconvention.org/convention/?fa=register">Save on hotel reservations before July 24!</a></p>
<p>To read more about how Sheraton Seattle Hotel is embracing green practices, view the following PDF&#8217;s:<br />
<a rel="attachment wp-att-252" href="http://blog.necaconvention.org/2009/07/seattles-sheraton-hotel-goes-green/green-sheraton1/"></a></p>
<p><a href="http://blog.necaconvention.org/wp-content/uploads/2009/07/09she009_green_flyer.pdf"></a><a href="http://blog.necaconvention.org/wp-content/uploads/2009/07/green-sheraton1.pdf">Seattle Sheraton Goes Green</a></p>
<p><a href="http://blog.necaconvention.org/wp-content/uploads/2009/07/09she009_green_flyer.pdf">Going Green Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.necaconvention.org/2009/07/seattles-sheraton-hotel-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NECA NewsCast “Live from Chicago” &#8211; Day 4</title>
		<link>http://blog.necaconvention.org/2008/10/neca-newscast-%e2%80%9clive-from-chicago%e2%80%9d-day-4/</link>
		<comments>http://blog.necaconvention.org/2008/10/neca-newscast-%e2%80%9clive-from-chicago%e2%80%9d-day-4/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 21:43:20 +0000</pubDate>
		<dc:creator>agracias</dc:creator>
				<category><![CDATA[NECA NewsCast "Live from Chicago"]]></category>
		<category><![CDATA[Special Event]]></category>
		<category><![CDATA[Ed Hill]]></category>
		<category><![CDATA[ELECTRI International]]></category>
		<category><![CDATA[Geary Higgins]]></category>
		<category><![CDATA[general session]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[labor relations]]></category>

		<guid isPermaLink="false">http://blog.necaconvention.org/?p=153</guid>
		<description><![CDATA[Jennifer Brice, NECA NewsCast host, brings us an exclusive peak into the Labor Relations focused general session. On stage were IBEW International President, Ed Hill and NECA&#8217;s VP of Labor Relations, Geary Higgins &#8211; together they highlighted the future of the NECA/IBEW working relationship. Also in the spotlight of this broadcast were NECA&#8217;s general sessions, [...]]]></description>
			<content:encoded><![CDATA[<p>Jennifer Brice, NECA <a href="http://www.necanet.org/about/newscast">NewsCast</a> host, brings us an exclusive peak into the Labor Relations focused general session. On stage were IBEW International President, Ed Hill and NECA&#8217;s VP of Labor Relations, Geary Higgins &#8211; together they highlighted the future of the NECA/IBEW working relationship. Also in the spotlight of this broadcast were NECA&#8217;s general sessions, green alley and the International Lunch hosted by <a href="http://www.electri.org">ELECTRI International</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ZJGMorT1HpQ" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/ZJGMorT1HpQ"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.necaconvention.org/2008/10/neca-newscast-%e2%80%9clive-from-chicago%e2%80%9d-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NECA NewsCast &#8220;Live from Chicago&#8221; &#8211; Day 3</title>
		<link>http://blog.necaconvention.org/2008/10/neca-newscast-live-from-chicago-day-3/</link>
		<comments>http://blog.necaconvention.org/2008/10/neca-newscast-live-from-chicago-day-3/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:37:14 +0000</pubDate>
		<dc:creator>agracias</dc:creator>
				<category><![CDATA[NECA NewsCast "Live from Chicago"]]></category>
		<category><![CDATA[NECA Show]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[John Grau]]></category>
		<category><![CDATA[Share your thoughts]]></category>

		<guid isPermaLink="false">http://blog.necaconvention.org/?p=91</guid>
		<description><![CDATA[Jennifer Brice, NECA NewsCast host, reports on Day 3 at NECA 2008 Chicago with opening day festivities. Beth Ellis, NECA executive director, meetings/expositions, opened the 53rd NECA Show with the traditional ribbon cutting. This segment also includes interviews with members and exhibitors on the show floor and NECA CEO John Grau talking about his excitement [...]]]></description>
			<content:encoded><![CDATA[<p>Jennifer Brice, <a href="http://www.necanet.org/about/newscast">NECA NewsCast</a> host, reports on Day 3 at NECA 2008 Chicago with opening day festivities. Beth Ellis, NECA executive director, meetings/expositions, opened the 53rd NECA Show with the traditional ribbon cutting. This segment also includes interviews with members and exhibitors on the show floor and NECA CEO John Grau talking about his excitement over what&#8217;s to come.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/v7UiVb0BsI4" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/v7UiVb0BsI4"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.necaconvention.org/2008/10/neca-newscast-live-from-chicago-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NECA NewsCast &#8220;Live from Chicago&#8221; &#8211; Day 2</title>
		<link>http://blog.necaconvention.org/2008/10/2008-chicago-convention-day-2/</link>
		<comments>http://blog.necaconvention.org/2008/10/2008-chicago-convention-day-2/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 17:27:25 +0000</pubDate>
		<dc:creator>agracias</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[NECA NewsCast "Live from Chicago"]]></category>
		<category><![CDATA[Special Event]]></category>
		<category><![CDATA[Board of Governors]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Milner Irvin]]></category>
		<category><![CDATA[Party at the Pier]]></category>

		<guid isPermaLink="false">http://blog.necaconvention.org/?p=62</guid>
		<description><![CDATA[Jennifer Brice, ElectricTV.net host, reports on NECA President Milner Irvin&#8217;s last Board of Governors meeting at the 2008 Chicago Convention, green industry trends, and the gala opening reception Party at the Pier.]]></description>
			<content:encoded><![CDATA[<p>Jennifer Brice, <a href="http://www.electrictv.net">ElectricTV.net</a> host, reports on NECA President Milner Irvin&#8217;s last Board of Governors meeting at the 2008 Chicago Convention, green industry trends, and the gala opening reception <a href="http://blog.necaconvention.org/2008/09/party-at-the-pier-will-get-some-extra-sparkle-bitches/"><strong>Party at the Pier.</strong></a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/cBBBkdweyyY" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/cBBBkdweyyY"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.necaconvention.org/2008/10/2008-chicago-convention-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NECA NewsCast &#8220;Live from Chicago&#8221; &#8211; Day 1</title>
		<link>http://blog.necaconvention.org/2008/10/2008-chicago-convention-day-1/</link>
		<comments>http://blog.necaconvention.org/2008/10/2008-chicago-convention-day-1/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 17:24:59 +0000</pubDate>
		<dc:creator>agracias</dc:creator>
				<category><![CDATA[Board of Governors]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[NECA NewsCast "Live from Chicago"]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[newscast]]></category>
		<category><![CDATA[pre-convention workshop]]></category>
		<category><![CDATA[Registration]]></category>
		<category><![CDATA[Ruud Lighting]]></category>

		<guid isPermaLink="false">http://blog.necaconvention.org/?p=59</guid>
		<description><![CDATA[NECA NewsCast host, Matthew Walton, reports on Day 1 of the NECA 2008 Chicago Convention and Trade show. This first special installment of NECA NewsCast &#8220;Live from Chicago&#8221; includes close look at many of the pre-convention workshops, including the LED workshop led by Ruud Lighting.]]></description>
			<content:encoded><![CDATA[<p>NECA <a href="http://www.necanet.org/about/newscast">NewsCast</a> host, Matthew Walton, reports on Day 1 of the NECA 2008 Chicago Convention and Trade show. This first special installment of NECA NewsCast &#8220;Live from Chicago&#8221; includes close look at many of the pre-convention workshops, including the LED workshop led by Ruud Lighting.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/lw8GRZ8pbco" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/lw8GRZ8pbco"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.necaconvention.org/2008/10/2008-chicago-convention-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

